Humic Acid and Fulvic Acid 19.5% (Liquid)
Brand:
Green Tech Innovations

Humic Acid and Fulvic Acid 19.5% (Liquid)
G.N. no. S.O. 3741(E) dt 13.08.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Humic acid percent by weight, minimum | 18 |
| (ii) Fulvic acid percent by weight, minimum | 15 |
| (iii) pH (1% aqueous solution) | 4.5–5.5 |
| (iv) Total organic carbon percent by weight, minimum | 10 |
| (v) Specific gravity | 1.0–1.30 |
| (vi) Solubility percent, by weight, minimum | 80 |
DOSAGES :
| Crop | Dose |
|---|---|
| Chilli | One foliar application at 1250 ml/ha |
| Potato | One foliar application at 1250 ml/ha |
| Rice | One foliar application at 1250 ml/ha |
| Cotton | One foliar application at 1250 ml/ha |
| Cumin | One foliar application at 1250 ml/ha |
| Onion | One foliar application at 1250 ml/ha |
| Soybean | Two foliar applications at 1250 ml/ha |
Humic Acid and Fulvic Acid 19.5% (Liquid)
PACKAGE DETAILS
Net. Weight: 1 Litre
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Humic acid percent by weight, minimum | 18 |
| (ii) Fulvic acid percent by weight, minimum | 15 |
| (iii) pH (1% aqueous solution) | 4.5–5.5 |
| (iv) Total organic carbon percent by weight, minimum | 10 |
| (v) Specific gravity | 1.0–1.30 |
| (vi) Solubility percent, by weight, minimum | 80 |
DOSAGES :
| Crop | Dose |
|---|---|
| Chilli | One foliar application at 1250 ml/ha |
| Potato | One foliar application at 1250 ml/ha |
| Rice | One foliar application at 1250 ml/ha |
| Cotton | One foliar application at 1250 ml/ha |
| Cumin | One foliar application at 1250 ml/ha |
| Onion | One foliar application at 1250 ml/ha |
| Soybean | Two foliar applications at 1250 ml/ha |


