Ascophyllum nodosum 20% (Liquid)
Brand:
Green Tech Innovations

Ascophyllum nodosum 20% (Liquid)
G.N. S.O. 3741(E) dt 13.08.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Alginic acid percent by weight, minimum | 1.5 |
| (ii) Mannitol percent, by weight, minimum | 0.5 |
| (iii) pH (1% aqueous solution) | 7.5–9.5 |
| (iv) Total dissolved solids percent by weight, minimum | 60 |
| (v) Total organic carbon percent by weight, minimum | 10 |
| (vi) Specific gravity | 1.1–1.3 |
| (vii) Solubility percent, by weight, minimum | 98 |
DOSAGES :
| Crop | Dose |
|---|---|
| Chilli | Four foliar applications at 625 ml/ha |
| Rice | One soil application at 750 ml/ha |
| Cotton | Two foliar applications at 750 ml/ha |
| Bengal gram | Three foliar applications at 750 ml/ha |
| Tomato | Three foliar applications at 1000 ml/ha |
| Soybean | Two foliar applications at 750 ml/ha |
| Wheat | Two foliar applications at 1000 ml/ha |
Crop: Chilli, Rice, Cotton, Bengal gram, Tomato, Soybean and Wheat
Ascophyllum nodosum 20% (Liquid)
G.N. S.O. 3741(E) dt 13.08.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Alginic acid percent by weight, minimum | 1.5 |
| (ii) Mannitol percent, by weight, minimum | 0.5 |
| (iii) pH (1% aqueous solution) | 7.5–9.5 |
| (iv) Total dissolved solids percent by weight, minimum | 60 |
| (v) Total organic carbon percent by weight, minimum | 10 |
| (vi) Specific gravity | 1.1–1.3 |
| (vii) Solubility percent, by weight, minimum | 98 |
DOSAGES :
| Crop | Dose |
|---|---|
| Chilli | Four foliar applications at 625 ml/ha |
| Rice | One soil application at 750 ml/ha |
| Cotton | Two foliar applications at 750 ml/ha |
| Bengal gram | Three foliar applications at 750 ml/ha |
| Tomato | Three foliar applications at 1000 ml/ha |
| Soyabean | Two foliar applications at 750 ml/ha |
| Wheat | Two foliar applications at 1000 ml/ha |
Crop : Chilli, Rice,
Cotton, Bengal gram,
Tomato, Soybean
and wheat


