Homobrassinolide-0.04% (Liquid)
Brand:
Green Tech Innovations

Homobrassinolide 0.04% (Liquid)
G.N. S.O. 3741(E) dt 13.08.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Homobrassinolide percent by weight, minimum | 0.04 |
| (ii) pH (10% aqueous solution) | 8.30–8.50 |
| (iii) Total dissolved solids percent by weight, minimum | 2.3 |
| (iv) Total organic carbon percent by weight, minimum | 56.00 |
| (v) Specific gravity | 0.75–0.95 |
| (vi) Solubility percent by weight, minimum | 99.7 |
Crop: Tea, Grape, Groundnut, Soybean, Paddy, Cotton and Tomato
DOSAGES :
| Crop | Dose |
|---|---|
| Tea | Three foliar applications at 250 ml/ha |
| Grape | Three foliar applications at 1000 ml/ha |
| Groundnut | Two foliar applications at 250 ml/ha |
| Soybean | Two foliar applications at 250 ml/ha |
| Paddy | Two foliar applications at 250 ml/ha |
| Cotton | Two foliar applications at 250 ml/ha |
| Tomato | Three foliar applications at 250 ml/ha |
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Homobrassinolide percent by weight, minimum | 0.04 |
| (ii) pH (10% aqueous solution) | 8.30–8.50 |
| (iii) Total dissolved solids percent by weight, minimum | 2.3 |
| (iv) Total Organic carbon percent by weight, minimum | 56.00 |
| (v) Specific gravity | 0.75–0.95 |
| (vi) Solubility percent by weight, minimum | 99.7 |
Crop : Tea, Grape, Groundnut, Soybean, Paddy, Cotton and Tomato
DOSAGES :
| Crop | Dose |
|---|---|
| Tea | Three foliar applications at 250 ml/ha |
| Grape | Three foliar applications at 1000 ml/ha |
| Groundnut | Two foliar applications at 250 ml/ha |
| Soybean | Two foliar applications at 250 ml/ha |
| Paddy | Two foliar applications at 250 ml/ha |
| Cotton | Two foliar applications at 250 ml/ha |
| Tomato | Three foliar applications at 250 ml/ha |


