Mixture of Seaweed Extract, Protein Hydrolysate & Humic acid (Granule)
Brand:
Green Tech Innovations

Mixture of Seaweed Extract, Humic and Fulvic Acid, Amino Acids & Vitamins
G.N. no. S. No. 2346(E) dt 26.05.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Alginic acid percent by weight, minimum | 0.02 |
| (ii) Fucoidan percent by weight, minimum | 0.02 |
| (iii) Free amino acids percent by weight, minimum | 0.5 |
| (iv) Total amino acids percent by weight, minimum | 0.6 |
| (v) pH (10% aqueous solution) | 6.0–7.5 |
| (vi) Total dissolved solids percent by weight, minimum | 1 |
| (vii) Bulk density (g/ml) | 0.80–1.2 |
| (viii) Total organic carbon percent by weight, minimum | 1 |
| (ix) Solubility percent by weight, minimum | 5 |
DOSAGES :
| Crop | Dose |
|---|---|
| Onion | Two soil applications at 10 kg/ha |
| Paddy | Two soil applications at 10 kg/ha |
| Potato | Two soil applications at 10 kg/ha |
PACKAGE DETAILS
Net. Weight: 1 Litre
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Alginic acid percent by weight, minimum | 0.02 |
| (ii) Fucoidan percent by weight, minimum | 0.02 |
| (iii) Free amino acids percent by weight, minimum | 0.5 |
| (iv) Total amino acids percent by weight, minimum | 0.6 |
| (v) pH (10% aqueous solution) | 6.0–7.5 |
| (vi) Total dissolved solids percent by weight, minimum | 1 |
| (vii) Bulk density (g/ml) | 0.80–1.2 |
| (viii) Total organic carbon percent by weight, minimum | 1 |
| (ix) Solubility percent by weight, minimum | 5 |
DOSAGES :
| Crop | Dose |
|---|---|
| Onion | Two soil applications at 10 kg/ha |
| Paddy | Two soil applications at 10 kg/ha |
| Potato | Two soil applications at 10 kg/ha |


