Mixture of Humic Acid, Amino Acid, Vitamins & Bio-Chemicals (Powder)
Brand:
Green Tech Innovations

Mixture of Humic Acid, Amino Acid, Vitamins & Bio-Chemicals (Powder)
G.N. no. S.O. 3741(E) dt 12.09.2024
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Humic Acid percent by weight, minimum | 30 |
| (ii) Amino Acid (Glycine) percent, by weight minimum | 7 |
| (iii) Myoinositol percent by weight, minimum | 2 |
| (iv) Vitamin C percent by weight, minimum | 12.0 |
| (v) Vitamin E percent by weight, minimum | 0.2 |
| (vi) pH (1% aqueous solution) | 5.0–6.5 |
| (vii) Total organic carbon percent by weight, minimum | 25 |
DOSAGES :
- Two soil applications at 250 gram / ha
- Crop: Okra
PACKAGE DETAILS
Net. Weight: 1 Kg
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Humic Acid percent by weight, minimum | 30 |
| (ii) Amino Acid (Glycine) percent, by weight minimum | 7 |
| (iii) Myoinositol percent by weight, minimum | 2 |
| (iv) Vitamin C percent by weight, minimum | 12.0 |
| (v) Vitamin E percent by weight, minimum | 0.2 |
| (vi) pH (1% aqueous solution) | 5.0–6.5 |
| (vii) Total organic carbon percent by weight, minimum | 25 |
DOSAGES :
- Two Soil applications at
250 gram / ha. - Crop : Okra


