Basil oil (Eugenol) 2% (Liquid)
Brand:
Green Tech Innovations

Basil oil (Eugenol) 2% (Liquid)
G.N. S.O. 3741(E) dt 13.08.2025
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Eugenol percent, weight by volume, minimum | 2.2 |
| (ii) pH (10% aqueous solution) | 4.9 ± 0.5 |
| (iii) Organic carbon percent by weight, minimum | 52.26 |
| (iv) Specific gravity | 0.93 ± 0.02 |
| (v) Total dissolved solids percent by weight, minimum | 0.11 |
| (vi) Solubility percent by weight, minimum | 100 |
Crop: Tomato
Dose :
Three foliar applications at 1000 ml/ha
PACKAGE DETAILS
Net. Weight: 1 Litre
Specifications : As per FCO
| Parameters | Value |
|---|---|
| (i) Eugenol percent, weight by volume, minimum | 2.2 |
| (ii) pH (10% aqueous solution) | 4.9 ± 0.5 |
| (iii) Organic carbon percent by weight, minimum | 52.26 |
| (iv) Specific gravity | 0.93 ± 0.02 |
| (v) Total dissolved solids percent by weight, minimum | 0.11 |
| (vi) Solubility percent by weight, minimum | 100 |
Crop : Tomato
Dose :
Three foliar applications at 1000 ml/ha


